Rabi-ul-Awwal is the blessed month in which the Beloved Prophet ﷺ was sent as a mercy to mankind. Let us increase our durood and unite in love by contributing to this live Salawat counter.
out of 15,000,000 goal
| City | Total Durood |
|---|---|
| London | 2,149,307,122 |
| Leicester | 5,758,098 |
| Birmingham | 4,873,171 |
| Bristol | 1,517,308 |
| Zamboanga City | 1,000,000 |
| Blackburn | 201,108 |
| Ipswich | 200,100 |
| Newcastle upon Tyne | 185,075 |
| Manchester | 129,237 |
| Rochdale | 125,427 |
| Doncaster | 100,000 |
| Swindon | 100,000 |
| Auckland | 94,440 |
| Bradford | 83,685 |
| Rotherham | 71,486 |
| Madinah | 65,000 |
| Walsall | 55,060 |
| Karachi | 40,075 |
| Dudley | 40,000 |
| Fulwood | 40,000 |
| Dewsbury | 39,201 |
| Hyderabad | 25,000 |
| Greenford | 22,612 |
| Luton | 21,118 |
| Hounslow | 20,551 |
| Rowley Regis | 17,201 |
| Huddersfield | 16,809 |
| Lusaka | 16,720 |
| Derby | 14,742 |
| Peterborough | 14,013 |
| Weston-super-Mare | 13,000 |
| Dubai | 12,860 |
| Bilaspur | 12,000 |
| Barham | 10,000 |
| Gloucester | 10,000 |
| Northolt | 8,500 |
| Makkah | 8,100 |
| Merthyr Tydfil | 8,000 |
| Galway | 7,534 |
| Romford | 7,278 |
| Mumbai | 6,013 |
| Edinburgh | 5,469 |
| Oldham | 5,102 |
| Bury | 5,002 |
| Miller | 5,000 |
| Ruislip | 5,000 |
| Halifax | 4,540 |
| Pākpattan | 4,381 |
| Batley | 4,375 |
| Multan | 4,006 |
| Wallsend | 3,750 |
| Islamabad | 3,737 |
| Middlesbrough | 3,620 |
| Barking | 3,500 |
| Bareilly | 3,240 |
| Sheffield | 3,009 |
| Wembley | 3,000 |
| Bolton | 2,920 |
| Khanewal | 2,500 |
| Reading | 2,200 |
| Mississauga | 2,100 |
| Pontprennau | 1,955 |
| Stockport | 1,869 |
| Stoke Gifford | 1,626 |
| Pinner | 1,512 |
| Montréal | 1,500 |
| Braunstone Town | 1,300 |
| Liversedge | 1,226 |
| Bourne | 1,200 |
| Oadby | 1,134 |
| Lahore | 1,111 |
| Carlton | 1,033 |
| Aylesbury | 1,000 |
| Wakefield | 1,000 |
| Prayagraj | 957 |
| Leeds | 954 |
| Jaipur | 841 |
| Glasgow | 740 |
| Al Hmanah | 715 |
| Kegworth | 700 |
| Alnwick | 700 |
| Watford | 698 |
| Kolkata | 662 |
| Keighley | 526 |
| Heckmondwike | 511 |
| Glenfield | 500 |
| Sunnybank Hills | 500 |
| Kharepatan | 500 |
| Thornton | 448 |
| Horley | 413 |
| Shepshed | 316 |
| Romiley | 313 |
| Khulais | 300 |
| Damoh | 300 |
| Al Abyar | 267 |
| Dhaka | 252 |
| Rhuddlan | 222 |
| Caparica | 168 |
| Jeddah | 158 |
| Oxford | 150 |
| Coventry | 139 |
| Renala Khurd | 120 |
| Shipley | 112 |
| Burnley | 100 |
| Faisalabad | 98 |
| Ahmedabad | 72 |
| Langiyan Da Thatta | 70 |
| Dera Ghazi Khan | 61 |
| Wythenshawe | 50 |
| Whanganui | 50 |
| Galgoot | 50 |
| Rawalpindi | 48 |
| Buchal Kalān | 46 |
| Benin City | 40 |
| Ghujadih | 35 |
| Mira Bhayandar | 33 |
| East Kilbride | 32 |
| Toronto | 32 |
| Maseru | 29 |
| Warrington | 27 |
| Unknown | 23 |
| Shivajipeth | 20 |
| Crawley | 19 |
| Hinckley | 16 |
| Allerton | 15 |
| Warwick | 13 |
| Hodge Lea | 12 |
| Shenley Wood | 11 |
| Earley | 10 |
| Southend-on-Sea | 10 |
| High Wycombe | 10 |
| Gujranwala | 10 |
| Ashton-under-Lyne | 10 |
| Radstone Walk | 10 |
| Eccles | 8 |
| Kanpur | 8 |
| Dundee | 7 |
| Jhelum | 6 |
| Livingston | 5 |
| Morley | 5 |
| Bengaluru | 4 |
| Honley | 3 |
| Stourbridge | 3 |
| Dagenham | 3 |
| Preston | 2 |
| Seri Kembangan | 2 |
| Ilford | 2 |
| Guide | 1 |
| Farnworth | 1 |
| New Delhi | 1 |
| Thornaby | 1 |
| Nottingham | 1 |
| Mysuru | 1 |
| Cross Hills | 1 |
| Jais | 1 |
| Newbury | 1 |
The Prophet ﷺ said:
“Whoever sends one Durood upon me, Allah sends ten mercies upon him.”
The Prophet ﷺ said:
“The closest of people to me on the Day of Judgement will be those who sent the most Durood
upon me.”